Vendors
Master vendor contacts: trades, platforms, and shared service lines across locations.
Open tickets
042 urgent today
Vendor SLA
94%avg response 18m
Locations
03all stores active
Vendor directory
Master contacts for trades, platforms, and shared services.
20 contacts
| Website Online Ordering | — | — | 415-855-2268 | — | |
| Linen | KRDirectory | Andrew Kelly | 931-676-7153 | akelly@cblinen.com | |
| Third Party Ordering | — | — | 866-674-0469 | — | |
| Beverage service | All locationsDirectory | — | 800-260-2653 | — | |
| HVAC & Kitchen Cooling Equipment | — | — | 615-306-1505 | — | |
| GTC | — | Mike Martin | 800-352-5326: Company support 615-815-6453: Mike Martin (GTC Tech) | — | |
| Park | — | Rich Etterling | 800-352-5326: Company support 931-572-8443: Rich Etterling (Park Tech) | — | |
| KR | — | Daniel Isaac | 800-352-5326: Company support 931-572-8443: Daniel Isaac (KR Tech) | — | |
| All? | — | Caine | — | caineyoung95@icloud.com | |
| Electrician (Built KR) | — | Jeff Wright Vaughn Pickney | Jeff: 931-220-4838 Vaughn: 615-308-3225 | — | |
| Electrician (1st Option) | — | Dario | 615-853-3364 | — | |
| Electrician (Park's Electrician for years) | — | Mike | 615-293-4042 | — | |
| CFO: Accounting | — | Bob Sloop | 917-282-0124 | rsloop@kaizen-management.com | |
| COO: Purpose & Values, Ops, HR | — | Rudy Mick | 720-641-7565 | rudy@miick.com | |
| Plumber + Handyman | — | Kwasi | 615-720-8091 | — | |
| Plumber + Handyman (1st Option) | — | Justin | 661-535-5604 | justintimeforpm@gmail.com | |
| GTC | — | — | — | upload+gaowVO@restaurantsystemspro.net | |
| Park | — | — | — | upload+UVCQMI@restaurantsystemspro.net | |
| KR | — | — | — | upload+vjjhsf@restaurantsystemspro.net | |
| Toast | — | — | 617-682-0225 AND Toast Now App | — |
Contact detail
Bbot Text Support
Website Online Ordering
Primary location
—
Phone
415-855-2268